
Oct 13, 2025 EOD
MIC Electronics Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 532850 | NSE Symbol: | MICEL | P/E(TTM): | 148.18 |
ISIN Demat: | INE287C01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
Book Value(₹): | 9.20 | Market Cap(₹Cr.): | 1,392.81 | Face Value(₹): | 2.00 |
MIC Electronics Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 532850 | |
NSE Symbol: | MICEL | |
P/E(TTM): | 148.18 | |
ISIN Demat: | INE287C01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.39 | |
Book Value(₹): | 9.20 | |
Market Cap(₹Cr.): | 1,392.81 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
57.26
|
57.45
|
Prev Close(₹) |
57.79
|
57.76
|
Volume |
273160
|
2368919
|
Today's Range(₹) |
57.50 - 56.20
|
57.64 - 56.20
|
52-Week Range(₹) |
103.89 - 56.20
|
102.00 - 44.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
56.649999999999999(x 6299)
|
56.649999999999999(x 6299)
|